| Home | email us | Activities | April | May | June | July | September | October |
August
August 3- 5 Maryland Line Fire Co. Tractor Show & Crafts Weekend
| Friday | 7:00pm | Bingo | All Ages | Et.C. |
| 8:00- 10:00pm | Teen Night | 11- 17 | Fun Center | |
| Saturday | 9:30am | 2 Mile Health Walk | All Ages | Pavilion |
| 10:00am | Md. Line Fire Co. Tractor Show; Pit Beef, Ham, Turkey | All Welcome | Fire Hall | |
| 10:15am | Kids Craft with Miss Faith | 5- 10 | Fun Center | |
| 10:30am | *Horseshoes- $1.00 to enter | Men/Women Singles | The Pits | |
| 11:00am | Pickle Ball Instruction with Bob & Joan | 10- Adult | Pickle Ball Court | |
| 11:30am | *Horseshoes- $1.00 to enter | Men Doubles | The Pits | |
| 12:30pm | *Horseshoes- $1.00 to enter | Mixed Doubles | The Pits | |
| 4:00pm | Family Soccer | Families | Big Field | |
| 7:00pm | Bingo | All Ages | Et.C. | |
| Sunday | 10:00am | 2 Mile Health Walk | All Ages | Pavilion |
| 11:00am | Church Service- special guest MM Campers | All Welcome | Et.C. | |
| 1:00pm | Volleyball | 13- Adult | The Court |
August 10- 12 Grab Summer By The Hands Weekend
| Friday | 7:00pm | Bingo | All Ages | Et.C. |
| 8:00- 10:00pm | Teen Night | 11- 17 | Fun Center | |
| Saturday | 10:00am | 2 Mile Health Walk | All Ages | Pavilion |
| 10:15am | Kids Parachute Play | 5- 10 | Behind Pavilion | |
| 11:00am | Criket | 10- Adult | Big Field | |
| 11:30am | Tie Dye Craft with Miss Terry; fee $5.00; limit 15 | All Ages | Pavilion | |
| 12:30pm | Softball | 13- Adult | Ballfield | |
| 2:00pm | *Frisbee Golf Contest- $1.00 to enter | 10- Adult | Playground | |
| 6:00pm | *Pool Contest- $1.00 to enter | 10- Adult | Fun Center | |
| 7:00pm | Bingo | All Ages | Et.C. | |
| Sunday | 10:00am | 2 Mile Health Walk | All Ages | Pavilion |
| 11:00am | Church Service- special guest Mr. Foster | All Welcome | Et.C. | |
| 1:00pm | Volleyball | 13- Adult | The Court |
August 17- 19 Karaoke Your Heart Out Weekend
| Friday | 7:00pm | Bingo | All Ages | Et.C. |
| 8:00- 10:00pm | Teen Night | 11- 17 | Fun Center | |
| 9:00pm | 2 Mile Night Walk- bring flashlight | All Ages | Pavilion | |
| Saturday | 10:00am | ZUMBA- $5; wear sneakers; be there 9:45 with water bottle | 13 - Adult | Et.C. |
| 11:30am | *Washer Toss- $1.00 to enter | 10- Adult | ET.C. | |
| 11:30am | Colortime Craft: fee $5.00 | 10- Adult | Et.C. | |
| 1:00pm | Volleyball | 13- Adult | The Court | |
| 2:00pm | Take Mr. Morris Out to Eat | All Welcome | Meet outside office | |
| 3:00pm | Family Kickball | All Ages | Big Field | |
| 5:30pm | *Roller Racers-.50 for 15 min. | 3 &Up | Pr. Court | |
| 6:00pm | Fish Feeding Fun | All Ages | Aquaculture Pond | |
| 7:30- 10:00 | Karaoke & Line Dancing with M, B, K. D. & C | All | Et.C. | |
| Sunday | 10:00am | 2 Mile Health Walk | All Ages | Pavilion |
| 11:00am | Church Service- special guest Heaven 4 Shore | All Welcome | Et.C. | |
| 1:00pm | Volleyball | 13- Adult | The Court |
August 24- 26 9th Annual Rafting Down the Gunpowder Trip Weekend
Bring your raft
| Friday | 7:00pm | Bingo | All Ages | Et.C. |
| 8:00- 10:00pm | Teen Night | 11- 17 | Fun Center | |
| Saturday | 10:00am | 2 Mile Health Walk | All Ages | Pavilion |
| 10:15am | Olympics | Families | Big Field | |
| 11:00am | Wine Glass painting with Miss Wanda; fee $3.00; limit 24 | 10- Adult | Pavilion | |
| 12:30pm | Rafters meet at office with your raft | All Ages (children must be with parent) | Office | |
| 2:00pm | *Ping Pong- $1.00 to enter | 10- Adult | Pavilion | |
| 4:30pm | 2 Mile Health Walk | All Ages | Pavilion | |
| 5:30pm | *Roller Racers-.50 for 15 min. | 3 &Up | Pr. Court | |
| 6:00pm | Fish Feeding Fun | All Ages | Aquaculture Pond | |
| 8:15pm | Drive In Movie | All Ages | Behind Pavilion | |
| Sunday | 9:00am | Breakfast with the Bosses | All | Game Room |
| 10:00am | 2 Mile Health Walk | All Ages | Pavilion | |
| 11:00am | Church Service- special guest 'Mr. Bushie' | All Welcome | Et.C. | |
| 1:00pm | Volleyball | 13- Adult | The Court |
| Home | email us | Activities | April | May | June | July | September | October |